In this guide, we explore the development, application, and technical manufacturing requirements of UNS S66286 fasteners. Below are other name for 1.4980
| Chemical Element | Percentage (%) |
|---|---|
| Nickel (Ni) | 24.0 – 27.0 |
| Chromium (Cr) | 13.5 – 16.0 |
| Titanium (Ti) | 1.90 – 2.30 |
| Molybdenum (Mo) | 1.00 – 1.50 |
| Vanadium (V) | 0.10 – 0.50 |
| Mechanical Property | Value (Aged) |
|---|---|
| Tensile Strength (Rm) | ≥ 900 MPa |
| Yield Strength (Rp 0.2) | ≥ 590 MPa |
| Hardness (Brinell) | 248 – 341 HBW |

| Process Stage | Temperature | Duration | Cooling Method |
|---|---|---|---|
| Solution Annealing | 980°C ± 10°C | 1 – 2 Hours | Oil, Water, or Rapid Air |
| Precipitation Hardening (Aging) | 720°C ± 10°C | 16 Hours | Air Cooling |
*Note: For ASTM A453 Grade 660 Class A/B, the aging process is critical to achieving the required 900+ MPa tensile strength.
Need a reliable fastener and CNC machining partner? Watch how our factory delivers quality non-standard parts with short lead times.
Need a reliable fastener and CNC machining partner? Watch how our factory delivers quality non-standard parts with short lead times. Message our team on our website for pricing and availability. Message our team on our website for pricing and availability.
Our sales have more than ten years of experience in this industry. They can communicate with customers effectively and respond within 12 hours. Feel free to sent us inquiry, Thank you very much !
© 2024 Jiangsu High Hope industry co. All Rights Reserved